Projects
| No. | Project Name | Location | Category | Type | Status | Schedule |
|---|---|---|---|---|---|---|
| 1 | Sanggar Sarana Baja | Kuala Kencana - Timika | Mechanical & Electrical | Workshop | Finished | 2009 |
| 2 | PT. MPM | Gresik | Mechanical & Electrical | Showroom & Warehouse | Finished | 2010 |
| 3 | PT. JASUINDO TIGA PERKASA | Lingkar Timur - Sidoarjo | Mechanical & Electrical | Factory | Finished | 2010 |
| 4 | Fakultas Kedokteran Universitas Tanjungpura Pontianak | Pontianak | Mechanical & Electrical | University | Finished | 2010 |
| 5 | PT. INSERA SENA | Lingkar Timur - Sidoarjo | Mechanical & Electrical | Factory | Finished | 2010 |
| 6 | TRAKINDO | Bitung - Menado | Mechanical & Electrical | Factory | Finished | 2010 |
| 7 | Bandara Udara Internasional Lombok | Selaparang - Lombok | Mechanical & Electrical | Aiport | Finished | 2010 |
| 8 | Hotel Lombok Raya | Mataram | Mechanical & Electrical | Hotel | Finished | 2017 |
| 9 | Hotel Lombok Plaza | Mataram | Mechanical & Electrical | Hotel | Finished | 2017 |
| 10 | M Hotel | Mataram | Mechanical & Electrical | Hotel | Finished | 2017 |
| 11 | Fave Hotel | Langko - Mataram | Mechanical & Electrical | Hotel | Finished | 2018 |
| 12 | Asrama Taruni, Taruna Dishub Tabanan Bali | Tabanan - Bali | Mechanical & Electrical | Dormitory | Finished | 2018 |
| 13 | Aston Hotel | Mataram | Mechanical & Electrical | Hotel | Finished | 2019 |
| 14 | Fave Hotel | Sidoarjo | Mechanical & Electrical | Hotel | Finished | 2018 |
| 15 | CV. ASIA PLASTIK | Rungkut Industri - Surabaya | Electrical | Factory | Finished | 2018 |
| 16 | PT. Harapan Abadi Tekstil Indonesia | Pasuruan | Electrical | Office and Factory | Finished | 2018 |
| 17 | CV. ASIA PLASTIK | Pandaan | Electrical | Factory | Finished | 2019 |
| 18 | PT. Simba Jaya Utama | Sidoarjo | Electrical | Office and Factory | Finished | 2019 |
| 19 | Tempo | Banjarmasin | Mechanical & Electrical | Office and Warehouse | Finished | 2019 |
| 20 | Office Eternit | Gresik | Mechanical & Electrical | Office | Finished | 2019 |
| 21 | Danone Water | Rungkut Industri - Surabaya | Mechanical & Electrical | Office and Warehouse | Finished | 2019 |
| 22 | Maleo Town Square | Mamuju | HVAC System | Shopping Mall | Finished | 2019 |
| 23 | Malindo Feedmill | Legundi | Plumbing Mechanical | Factory | Finished | 2019 |
| 24 | Metso Mineral | Rungkut Industri - Surabaya | Plumbing Mechanical | Office and Warehouse | Finished | 2020 |
| 25 | Universitas Jember | Jember | Mechanical & Electrical | University | Finished | 2020 |
| 26 | Hai Di Lao | Tunjungan Plaza -Surabaya | Ducting Works | Restaurant | Finished | 2020 |
| 27 | Tempo | Palembang | Mechanical & Electrical | Office & Warehouse | On Progress | 2021 |
| 28 | PT. Multi Spunindo Jaya | Krian | Electrical | Factory | On Progress | 2021 |
| 29 | PT. Motasa Indonesia | Makassar | Electrical | Factory | On Progress | 2021 |
| 30 | Politeknik Negeri Malang | Malang | Electrical | University | On Progress | 2021 |
Need Help for your Project?
You are very welcome to share your project specifications and needs. Our team will make sure to get back to you as soon as possible.


























